Business/Commerce Programs in Ohio
Bachelor's Degree programs at 13 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| DeVry University-Ohio Columbus | $57,020 | $47,236 |
| Franklin University Columbus | $51,408 | $30,885 |
| Ashland University Ashland | $50,262 | $30,625 |
| University of Akron Main Campus Akron | $49,049 | $31,000 |
| Ohio State University-Marion Campus Marion | $48,597 | $19,900 |
| Ohio State University-Lima Campus Lima | $48,597 | $19,900 |
| Ohio State University-Mansfield Campus Mansfield | $48,597 | $19,900 |
| Ohio State University-Newark Campus Newark | $48,597 | $19,900 |
| Ohio State University-Main Campus Columbus | $48,597 | $19,900 |
| Wright State University-Lake Campus Celina | $46,523 | $22,375 |
| Wright State University-Main Campus Dayton | $46,523 | $22,375 |
| Bowling Green State University-Main Campus Bowling Green | $46,018 | $25,769 |
| Central State University Wilberforce | $29,472 | $31,569 |
How Ohio Compares
Programs in Ohio
13
State vs National Earnings
+2%
above national median
State vs National Debt
-7%
below national median