Computer and Information Sciences Programs in Ohio
Bachelor's Degree programs at 19 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Ohio State University-Main Campus Columbus | $82,448 | $23,000 |
| University of Cincinnati-Main Campus Cincinnati | $69,548 | $23,203 |
| Wright State University-Main Campus Dayton | $69,071 | $26,979 |
| Miami University-Hamilton Hamilton | $66,030 | $26,495 |
| Miami University-Oxford Oxford | $66,030 | $26,495 |
| Miami University-Middletown Middletown | $66,030 | $26,495 |
| Franklin University Columbus | $63,310 | $39,352 |
| Tiffin University Tiffin | $62,718 | — |
| Bowling Green State University-Main Campus Bowling Green | $53,257 | $33,500 |
| University of Toledo Toledo | $49,837 | $31,000 |
| Cleveland State University Cleveland | $48,555 | $31,125 |
| Ohio University-Eastern Campus Saint Clairsville | $48,515 | $31,115 |
| Ohio University-Chillicothe Campus Chillicothe | $48,515 | $31,115 |
| Ohio University-Southern Campus Ironton | $48,515 | $31,115 |
| Ohio University-Lancaster Campus Lancaster | $48,515 | $31,115 |
| Ohio University-Main Campus Athens | $48,515 | $31,115 |
| Ohio University-Zanesville Campus Zanesville | $48,515 | $31,115 |
| Kent State University at Kent Kent | $43,059 | $25,000 |
| Youngstown State University Youngstown | $39,279 | $31,000 |
How Ohio Compares
Programs in Ohio
19
State vs National Earnings
-19%
below national median
State vs National Debt
+24%
above national median