International Business Programs in Ohio
Bachelor's Degree programs at 12 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Ohio State University-Main Campus Columbus | $57,678 | $27,000 |
| Ohio University-Zanesville Campus Zanesville | $57,396 | $27,000 |
| Ohio University-Main Campus Athens | $57,396 | $27,000 |
| Ohio University-Southern Campus Ironton | $57,396 | $27,000 |
| Ohio University-Lancaster Campus Lancaster | $57,396 | $27,000 |
| Ohio University-Eastern Campus Saint Clairsville | $57,396 | $27,000 |
| Ohio University-Chillicothe Campus Chillicothe | $57,396 | $27,000 |
| Denison University Granville | $53,516 | $26,960 |
| Bowling Green State University-Main Campus Bowling Green | $53,188 | $27,000 |
| University of Cincinnati-Main Campus Cincinnati | $51,599 | $21,942 |
| University of Dayton Dayton | $49,753 | $25,000 |
| University of Toledo Toledo | $45,754 | โ |
How Ohio Compares
Programs in Ohio
12
State vs National Earnings
+15%
above national median
State vs National Debt
+15%
above national median