Music Programs in Ohio
Bachelor's Degree programs at 16 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Akron Main Campus Akron | $36,293 | $25,062 |
| Ohio University-Zanesville Campus Zanesville | $36,252 | $27,000 |
| Ohio University-Eastern Campus Saint Clairsville | $36,252 | $27,000 |
| Ohio University-Chillicothe Campus Chillicothe | $36,252 | $27,000 |
| Ohio University-Southern Campus Ironton | $36,252 | $27,000 |
| Ohio University-Lancaster Campus Lancaster | $36,252 | $27,000 |
| Ohio University-Main Campus Athens | $36,252 | $27,000 |
| Capital University Columbus | $33,143 | $27,000 |
| Cleveland State University Cleveland | $32,887 | $30,000 |
| Ohio State University-Main Campus Columbus | $26,084 | $27,000 |
| Kent State University at Kent Kent | $24,340 | $28,000 |
| Kent State University at Stark North Canton | $24,340 | $28,000 |
| Bowling Green State University-Main Campus Bowling Green | $20,632 | $27,000 |
| Miami University-Oxford Oxford | $19,353 | $27,000 |
| Oberlin College Oberlin | $17,141 | $26,200 |
| University of Cincinnati-Main Campus Cincinnati | $12,875 | $23,946 |
How Ohio Compares
Programs in Ohio
16
State vs National Earnings
+27%
above national median
State vs National Debt
+4%
above national median