Sociology Programs in Ohio
Bachelor's Degree programs at 16 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Miami University-Oxford Oxford | $43,150 | $23,500 |
| University of Cincinnati-Main Campus Cincinnati | $42,507 | $24,250 |
| Ohio State University-Main Campus Columbus | $38,034 | $21,739 |
| Ohio State University-Mansfield Campus Mansfield | $38,034 | $21,739 |
| John Carroll University University Heights | $36,845 | $27,000 |
| Ohio University-Southern Campus Ironton | $36,506 | $25,000 |
| Ohio University-Zanesville Campus Zanesville | $36,506 | $25,000 |
| Ohio University-Main Campus Athens | $36,506 | $25,000 |
| Ohio University-Lancaster Campus Lancaster | $36,506 | $25,000 |
| Ohio University-Eastern Campus Saint Clairsville | $36,506 | $25,000 |
| Ohio University-Chillicothe Campus Chillicothe | $36,506 | $25,000 |
| Cleveland State University Cleveland | $34,490 | $25,575 |
| The College of Wooster Wooster | $32,462 | $27,000 |
| Bowling Green State University-Main Campus Bowling Green | $31,484 | $27,000 |
| Kent State University at Kent Kent | $29,183 | $25,000 |
| Kent State University at Stark North Canton | $29,183 | $25,000 |
How Ohio Compares
Programs in Ohio
16
State vs National Earnings
+7%
above national median
State vs National Debt
0%
below national median