History Programs in Pennsylvania
Bachelor's Degree programs at 18 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Pennsylvania Philadelphia | $48,555 | $11,000 |
| Lycoming College Williamsport | $35,026 | — |
| Slippery Rock University of Pennsylvania Slippery Rock | $34,682 | $27,000 |
| Shippensburg University of Pennsylvania Shippensburg | $34,460 | $27,000 |
| Temple University Philadelphia | $33,586 | $26,000 |
| Indiana University of Pennsylvania-Main Campus Indiana | $32,976 | $29,250 |
| Millersville University of Pennsylvania Millersville | $30,792 | $26,000 |
| University of Pittsburgh-Johnstown Johnstown | $29,591 | $24,400 |
| University of Pittsburgh-Greensburg Greensburg | $29,591 | $24,400 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | $29,591 | $24,400 |
| Duquesne University Pittsburgh | $29,451 | $27,000 |
| Gettysburg College Gettysburg | $28,497 | $27,000 |
| Villanova University Villanova | $27,882 | $27,000 |
| East Stroudsburg University of Pennsylvania East Stroudsburg | $27,711 | $27,000 |
| Kutztown University of Pennsylvania Kutztown | $26,761 | $27,000 |
| University of Scranton Scranton | $26,442 | $25,000 |
| Allegheny College Meadville | $20,713 | $27,000 |
| Albright College Reading | $19,041 | $27,000 |
How Pennsylvania Compares
Programs in Pennsylvania
18
State vs National Earnings
-5%
below national median
State vs National Debt
+13%
above national median