Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Pennsylvania
Bachelor's Degree programs at 41 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Immaculata University Immaculata | $87,624 | $35,593 |
| Villanova University Villanova | $86,241 | $27,000 |
| Thomas Jefferson University Philadelphia | $85,656 | $30,000 |
| Drexel University Philadelphia | $85,441 | $30,750 |
| La Salle University Philadelphia | $84,400 | $27,000 |
| Eastern University Saint Davids | $83,733 | $30,311 |
| Widener University Chester | $83,528 | $27,000 |
| Holy Family University Philadelphia | $83,363 | $29,000 |
| University of Scranton Scranton | $82,895 | $27,000 |
| Moravian University Bethlehem | $82,585 | $27,000 |
| Gwynedd Mercy University Gwynedd Valley | $82,372 | $35,500 |
| Temple University Philadelphia | $82,319 | $26,000 |
| Neumann University Aston | $82,238 | $32,109 |
| Millersville University of Pennsylvania Millersville | $82,137 | $33,124 |
| University of Pennsylvania Philadelphia | $80,943 | $24,945 |
| Cedar Crest College Allentown | $80,844 | $33,518 |
| East Stroudsburg University of Pennsylvania East Stroudsburg | $80,020 | $27,000 |
| Saint Joseph's University - Lancaster Lancaster | $79,477 | $26,125 |
| DeSales University Center Valley | $79,460 | $31,000 |
| Slippery Rock University of Pennsylvania Slippery Rock | $79,156 | $27,849 |
| Misericordia University Dallas | $78,428 | $27,000 |
| Pennsylvania College of Technology Williamsport | $78,080 | $37,750 |
| York College of Pennsylvania York | $77,469 | $27,000 |
| Alvernia University Reading | $77,394 | $27,000 |
| Wilkes University Wilkes-Barre | $77,226 | $28,813 |
| Messiah University Mechanicsburg | $73,788 | $27,000 |
| Wilson College Chambersburg | $73,257 | $41,066 |
| Marywood University Scranton | $73,240 | $36,489 |
| Saint Francis University Loretto | $72,930 | $30,579 |
| Mount Aloysius College Cresson | $72,659 | $33,750 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | $72,251 | $27,000 |
| University of Pittsburgh-Bradford Bradford | $72,251 | $27,000 |
| Waynesburg University Waynesburg | $71,208 | $27,000 |
| Chatham University Pittsburgh | $70,404 | $27,000 |
| Carlow University Pittsburgh | $70,269 | $28,500 |
| Duquesne University Pittsburgh | $70,265 | $27,000 |
| Indiana University of Pennsylvania-Main Campus Indiana | $68,936 | $27,000 |
| Lincoln University Lincoln University | $68,662 | $31,000 |
| Robert Morris University Moon Township | $67,518 | $27,000 |
| Gannon University Erie | $65,493 | $29,485 |
| Mercyhurst University Erie | $64,519 | $45,660 |
How Pennsylvania Compares
Programs in Pennsylvania
41
State vs National Earnings
+5%
above national median
State vs National Debt
+4%
above national median