Special Education and Teaching Programs in Pennsylvania
Bachelor's Degree programs at 15 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| York College of Pennsylvania York | $52,199 | $27,000 |
| Millersville University of Pennsylvania Millersville | $51,664 | $29,737 |
| Lebanon Valley College Annville | $51,415 | $27,000 |
| Saint Joseph's University - Philadelphia Philadelphia | $50,698 | $27,000 |
| Kutztown University of Pennsylvania Kutztown | $50,645 | $27,000 |
| East Stroudsburg University of Pennsylvania East Stroudsburg | $50,327 | $27,000 |
| Shippensburg University of Pennsylvania Shippensburg | $49,835 | $28,500 |
| Alvernia University Reading | $48,649 | โ |
| La Salle University Philadelphia | $48,302 | $27,000 |
| Mercyhurst University Erie | $46,636 | $27,000 |
| Indiana University of Pennsylvania-Main Campus Indiana | $44,121 | $27,000 |
| Thiel College Greenville | $43,626 | โ |
| Slippery Rock University of Pennsylvania Slippery Rock | $43,480 | $27,000 |
| Neumann University Aston | $42,488 | $27,000 |
| Cabrini University Radnor | $40,114 | $27,000 |
How Pennsylvania Compares
Programs in Pennsylvania
15
State vs National Earnings
+10%
above national median
State vs National Debt
+1%
above national median