Biology Programs in South Carolina
Bachelor's Degree programs at 20 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Southern Wesleyan University Central | $39,464 | — |
| Citadel Military College of South Carolina Charleston | $36,066 | $27,000 |
| Newberry College Newberry | $34,694 | $27,000 |
| Lander University Greenwood | $32,422 | $27,250 |
| University of South Carolina Aiken Aiken | $32,314 | $27,000 |
| University of South Carolina Beaufort Bluffton | $32,212 | $26,000 |
| University of South Carolina-Upstate Spartanburg | $31,742 | $27,000 |
| Clemson University Clemson | $31,481 | $23,250 |
| Winthrop University Rock Hill | $31,174 | $27,000 |
| College of Charleston Charleston | $30,538 | $25,000 |
| Presbyterian College Clinton | $30,034 | $24,799 |
| Charleston Southern University Charleston | $29,891 | $28,979 |
| Furman University Greenville | $28,801 | $21,645 |
| Coastal Carolina University Conway | $28,585 | $26,000 |
| University of South Carolina-Columbia Columbia | $28,035 | $24,620 |
| Francis Marion University Florence | $27,223 | $28,952 |
| South Carolina State University Orangeburg | $25,938 | $31,000 |
| Claflin University Orangeburg | $25,873 | $29,650 |
| Wofford College Spartanburg | $24,287 | $26,000 |
| Benedict College Columbia | $22,805 | $35,031 |
How South Carolina Compares
Programs in South Carolina
20
State vs National Earnings
-6%
below national median
State vs National Debt
+8%
above national median