Special Education and Teaching Programs in Wisconsin
Bachelor's Degree programs at 10 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Wisconsin-Madison Madison | $50,174 | $22,863 |
| Carthage College Kenosha | $48,593 | $25,954 |
| University of Wisconsin-Milwaukee Milwaukee | $48,378 | $26,375 |
| University of Wisconsin-Whitewater Whitewater | $47,592 | $27,000 |
| Concordia University-Wisconsin Mequon | $47,295 | — |
| Carroll University Waukesha | $46,661 | — |
| University of Wisconsin-Eau Claire Eau Claire | $46,508 | $27,000 |
| University of Wisconsin-Stout Menomonie | $45,196 | $30,000 |
| University of Wisconsin-Oshkosh Oshkosh | $44,945 | $27,000 |
| University of Wisconsin-Stevens Point Stevens Point | $43,844 | $23,607 |
How Wisconsin Compares
Programs in Wisconsin
10
State vs National Earnings
+6%
above national median
State vs National Debt
0%
below national median