Law at Albany Law School
First Professional Degree
Compare to Similar Programs in New York
Law professional's programs at peer institutions in New York (15 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Albany Law School | $74,782* | — | — | — |
| Columbia University in the City of New York | $220,843* | $280,926 | — | — |
| Fordham University | $170,942* | $153,462 | — | — |
| St. John's University-New York | $82,812* | $101,018 | — | — |
| Brooklyn Law School | $79,481* | $101,697 | — | — |
| Yeshiva University | $76,957* | $109,829 | — | — |
| National Median | $67,512* | — | — | — |
Other Law Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Columbia University in the City of New York New York | $69,045 | $220,843 | — |
| Fordham University Bronx | $61,992 | $170,942 | — |
| St. John's University-New York Queens | $50,110 | $82,812 | — |
| Brooklyn Law School Brooklyn | — | $79,481 | — |
| Yeshiva University New York | $49,900 | $76,957 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 12 similar programs in NY. Actual outcomes may vary.