Liberal Arts and Sciences, General Studies and Humanities at Benedict College
Bachelor's Degree
benedict.eduWhere Benedict College Stands
Earnings vs. debt across all liberal arts and sciences, general studies and humanities bachelors's programs nationally
Earnings Distribution
How Benedict College graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Benedict College | $33,120 | $30,725 | -7% |
| Coastal Carolina University | $27,221 | $39,621 | +46% |
| University of South Carolina-Upstate | $36,241 | $38,742 | +7% |
| Limestone University | $31,235 | $37,677 | +21% |
| University of South Carolina-Columbia | $33,245 | $35,031 | +5% |
Compare to Similar Programs in South Carolina
Liberal Arts and Sciences, General Studies and Humanities bachelors's programs at peer institutions in South Carolina (34 total in state)
Scroll to see more →
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|---|
| $18,000 | $33,120 | $30,725 | $29,465* | — | |
| $11,583 | $36,241 | $38,742 | $30,000* | 0.83 | |
| $12,688 | $33,245 | $35,031 | $26,000* | 0.78 | |
| $27,500 | $31,235 | $37,677 | $33,430* | 1.07 | |
| $24,650 | $29,506 | $32,123 | $25,500* | 0.86 | |
| $11,640 | $27,221 | $39,621 | $27,250* | 1.00 | |
| National Median | — | $36,340 | — | $27,000* | 0.74 |
Career Paths
Occupations commonly associated with liberal arts and sciences, general studies and humanities graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Benedict College, approximately 63% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.