Ground Transportation at Central Pennsylvania Institute of Science and Technology
Undergraduate Certificate or Diploma
Compare to Similar Programs in Pennsylvania
Ground Transportation certificate's programs at peer institutions in Pennsylvania (18 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Central Pennsylvania Institute of Science and Technology | $43,415* | — | — | — |
| Community College of Allegheny County | $59,330* | — | $11,000 | 0.19 |
| Miller-Motte College-Berks Technical Institute | $46,909* | $39,461 | $7,875 | 0.17 |
| Miller-Motte College-Berks Technical Institute-Allentown | $46,909* | $39,461 | $7,875 | 0.17 |
| Fortis Institute-Scranton | $46,797* | $46,186 | $6,333 | 0.14 |
| Rosedale Technical College | $43,415* | $38,458 | $3,325 | 0.08 |
| National Median | $41,414* | — | $7,706 | 0.19 |
Other Ground Transportation Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Community College of Allegheny County Pittsburgh | $4,842 | $59,330 | $11,000 |
| Miller-Motte College-Berks Technical Institute Wyomissing | — | $46,909 | $7,875 |
| Miller-Motte College-Berks Technical Institute-Allentown Allentown | — | $46,909 | $7,875 |
| Fortis Institute-Scranton Scranton | $14,444 | $46,797 | $6,333 |
| Rosedale Technical College Pittsburgh | $16,700 | $43,415 | $3,325 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Central Pennsylvania Institute of Science and Technology, approximately 61% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 9 similar programs in PA. Actual outcomes may vary.