Biology at Chadron State College
Bachelor's Degree
Compare to Similar Programs in Nebraska
Biology bachelors's programs at peer institutions in Nebraska (17 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Chadron State College | — | — | — | — |
| Bellevue University | $40,741 | — | $28,031 | 0.69 |
| University of Nebraska at Omaha | $35,831 | $41,587 | $21,250 | 0.59 |
| Doane University | $35,302 | $50,459 | $27,000 | 0.76 |
| Wayne State College | $32,538 | — | $18,761 | 0.58 |
| Creighton University | $27,924 | $52,421 | $26,959 | 0.97 |
| National Median | $32,316 | — | $25,000 | 0.77 |
Other Biology Programs in Nebraska
Compare tuition, earnings, and debt across Nebraska schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Bellevue University Bellevue | $8,886 | $40,741 | $28,031 |
| University of Nebraska at Omaha Omaha | $8,370 | $35,831 | $21,250 |
| Doane University Crete | $40,491 | $35,302 | $27,000 |
| Wayne State College Wayne | $7,970 | $32,538 | $18,761 |
| Creighton University Omaha | $47,000 | $27,924 | $26,959 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Chadron State College, approximately 36% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.