Precision Metal Working at Community College of Beaver County
Associate's Degree
Compare to Similar Programs in Pennsylvania
Precision Metal Working associates's programs at peer institutions in Pennsylvania (22 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Community College of Beaver County | — | — | — | — |
| Thaddeus Stevens College of Technology | $52,298 | $54,954 | $12,000 | 0.23 |
| Pennsylvania College of Technology | $50,402 | $55,060 | $14,750 | 0.29 |
| New Castle School of Trades | $43,671 | $43,303 | $9,931 | 0.23 |
| Triangle Tech Inc-Bethlehem | $40,225 | $45,784 | $18,262 | 0.45 |
| Triangle Tech Inc-Greensburg | $40,225 | $45,784 | $18,262 | 0.45 |
| National Median | $41,504 | — | $12,000 | 0.29 |
Other Precision Metal Working Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Thaddeus Stevens College of Technology Lancaster | $9,050 | $52,298 | $12,000 |
| Pennsylvania College of Technology Williamsport | $17,940 | $50,402 | $14,750 |
| New Castle School of Trades New Castle | — | $43,671 | $9,931 |
| Triangle Tech Inc-Bethlehem Bethlehem | $18,593 | $40,225 | $18,262 |
| Triangle Tech Inc-Greensburg Greensburg | $18,513 | $40,225 | $18,262 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Community College of Beaver County, approximately 25% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.