Biology at CUNY Graduate School and University Center
Bachelor's Degree
Compare to Similar Programs in New York
Biology bachelors's programs at peer institutions in New York (92 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| CUNY Graduate School and University Center | — | — | — | — |
| Barnard College | $47,329 | — | $16,635 | 0.35 |
| Hamilton College | $43,639 | — | $17,000 | 0.39 |
| The College of Saint Rose | $41,068 | $53,389 | $27,000 | 0.66 |
| Columbia University in the City of New York | $40,935 | $62,588 | $19,892 | 0.49 |
| CUNY Medgar Evers College | $39,810 | $49,396 | $13,980 | 0.35 |
| National Median | $32,316 | — | $25,000 | 0.77 |
Other Biology Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Barnard College New York | $66,246 | $47,329 | $16,635 |
| Hamilton College Clinton | $65,740 | $43,639 | $17,000 |
| The College of Saint Rose Albany | $37,452 | $41,068 | $27,000 |
| Columbia University in the City of New York New York | $69,045 | $40,935 | $19,892 |
| CUNY Medgar Evers College Brooklyn | $7,352 | $39,810 | $13,980 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At CUNY Graduate School and University Center, approximately 38% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.