Where D'Youville University Stands
Earnings vs. debt across all multi/interdisciplinary studies bachelors's programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| D'Youville University | — | $48,963 | — |
| Binghamton University | $26,700 | $64,005 | +140% |
| Stony Brook University | $32,855 | $47,129 | +43% |
| Long Island University | $21,549 | $39,867 | +85% |
| New York Institute of Technology | $34,859 | $36,818 | +6% |
Compare to Similar Programs in New York
Multi/Interdisciplinary Studies bachelors's programs at peer institutions in New York (38 total in state)
Scroll to see more →
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $33,560 | $32,653* | $48,963 | $25,000 | — | |
| $7,630 | $41,424* | — | $27,708 | 0.67 | |
| $44,360 | $34,859* | $36,818 | $25,058 | 0.72 | |
| $10,560 | $32,855* | $47,129 | $24,000 | 0.73 | |
| $38,410 | $32,450* | — | $23,250 | 0.72 | |
| $10,363 | $26,700* | $64,005 | $21,667 | 0.81 | |
| National Median | — | $38,704* | — | $25,495 | 0.66 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At D'Youville University, approximately 36% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 6 similar programs in NY. Actual outcomes may vary.