Liberal Arts and Sciences, General Studies and Humanities at DeSales University
Bachelor's Degree
Compare to Similar Programs in Pennsylvania
Liberal Arts and Sciences, General Studies and Humanities bachelors's programs at peer institutions in Pennsylvania (66 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| DeSales University | — | — | — | — |
| Drexel University | $62,470 | $68,338 | $27,154 | 0.43 |
| Saint Joseph's University - Philadelphia | $53,766 | $60,107 | $43,575 | 0.81 |
| Neumann University | $35,220 | $52,081 | $31,000 | 0.88 |
| Temple University | $35,205 | — | $34,372 | 0.98 |
| Indiana University of Pennsylvania-Main Campus | $33,174 | — | $31,000 | 0.93 |
| National Median | $36,340 | — | $27,000 | 0.74 |
Other Liberal Arts and Sciences, General Studies and Humanities Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Drexel University Philadelphia | $60,663 | $62,470 | $27,154 |
| Saint Joseph's University - Philadelphia Philadelphia | $51,340 | $53,766 | $43,575 |
| Neumann University Aston | $37,300 | $35,220 | $31,000 |
| Temple University Philadelphia | $22,082 | $35,205 | $34,372 |
| Indiana University of Pennsylvania-Main Campus Indiana | $11,380 | $33,174 | $31,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At DeSales University, approximately 23% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.