Social Work at Eastern University
Master's Degree
Compare to Similar Programs in Pennsylvania
Social Work masters's programs at peer institutions in Pennsylvania (16 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Eastern University | $49,514* | — | — | — |
| Widener University | $55,609* | $59,269 | — | — |
| University of Pennsylvania | $54,533* | $60,044 | — | — |
| Temple University | $51,621* | $57,984 | — | — |
| Millersville University of Pennsylvania | $49,576* | $49,542 | — | — |
| Marywood University | $49,452* | $54,966 | — | — |
| National Median | $51,351* | — | — | — |
Other Social Work Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Widener University Chester | $53,638 | $55,609 | — |
| University of Pennsylvania Philadelphia | $66,104 | $54,533 | — |
| Temple University Philadelphia | $22,082 | $51,621 | — |
| Millersville University of Pennsylvania Millersville | $12,262 | $49,576 | — |
| Marywood University Scranton | $39,570 | $49,452 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Eastern University, approximately 36% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 8 similar programs in PA. Actual outcomes may vary.