Somatic Bodywork at First Institute of Travel Inc.
Undergraduate Certificate or Diploma
Compare to Similar Programs in Illinois
Somatic Bodywork certificate's programs at peer institutions in Illinois (33 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| First Institute of Travel Inc. | — | — | — | — |
| Midwest Technical Institute-Illinois | $23,708 | $19,528 | $7,521 | 0.32 |
| Soma Institute-The National School of Clinical Massage Therapy | $23,044 | $25,738 | $9,093 | 0.39 |
| Stautzenberger College-Rockford Career College | $22,170 | $23,083 | — | — |
| Pacific College of Health and Science | $21,955 | — | $12,271 | 0.56 |
| Universal Spa Training Academy | $19,205 | $20,179 | $6,861 | 0.36 |
| National Median | $20,079 | — | $8,792 | 0.44 |
Other Somatic Bodywork Programs in Illinois
Compare tuition, earnings, and debt across Illinois schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Midwest Technical Institute-Illinois Springfield | — | $23,708 | $7,521 |
| Soma Institute-The National School of Clinical Massage Therapy Chicago | — | $23,044 | $9,093 |
| Stautzenberger College-Rockford Career College Rockford | $16,699 | $22,170 | — |
| Pacific College of Health and Science Chicago | $7,508 | $21,955 | $12,271 |
| Universal Spa Training Academy Downers Grove | — | $19,205 | $6,861 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At First Institute of Travel Inc., approximately 52% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.