Multi/Interdisciplinary Studies at Georgian Court University
Bachelor's Degree
Compare to Similar Programs in New Jersey
Multi/Interdisciplinary Studies bachelors's programs at peer institutions in New Jersey (13 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Georgian Court University | $33,109* | — | $25,878* | — |
| Thomas Edison State University | $88,629* | $95,807 | $11,474* | 0.13 |
| Montclair State University | $33,686* | $55,472 | $25,000* | 0.74 |
| Rutgers University-Camden | $33,109* | $47,887 | $26,250* | 0.79 |
| Rutgers University-New Brunswick | $33,109* | $47,887 | $26,250* | 0.79 |
| Rutgers University-Newark | $33,109* | $47,887 | $26,250* | 0.79 |
| National Median | $38,704* | — | $25,495* | 0.66 |
Other Multi/Interdisciplinary Studies Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Thomas Edison State University Trenton | $6,638 | $88,629 | $11,474 |
| Montclair State University Montclair | $14,766 | $33,686 | $25,000 |
| Rutgers University-Camden Camden | $17,079 | $33,109 | $26,250 |
| Rutgers University-New Brunswick New Brunswick | $17,239 | $33,109 | $26,250 |
| Rutgers University-Newark Newark | $16,586 | $33,109 | $26,250 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Georgian Court University, approximately 30% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in NJ. Actual outcomes may vary.