Music at Hannibal-LaGrange University
Bachelor's Degree
Compare to Similar Programs in Missouri
Music bachelors's programs at peer institutions in Missouri (33 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Hannibal-LaGrange University | $33,078* | — | $26,524* | — |
| University of Missouri-Columbia | $35,939* | — | $27,000* | 0.75 |
| University of Missouri-St Louis | $35,835* | — | —* | — |
| University of Central Missouri | $30,321* | — | $21,750* | 0.72 |
| University of Missouri-Kansas City | $22,315* | $31,819 | $23,089* | 1.03 |
| National Median | $26,036* | — | $26,000* | 1.00 |
Other Music Programs in Missouri
Compare tuition, earnings, and debt across Missouri schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Missouri-Columbia Columbia | $14,130 | $35,939 | $27,000 |
| University of Missouri-St Louis Saint Louis | $13,440 | $35,835 | — |
| University of Central Missouri Warrensburg | $9,739 | $30,321 | $21,750 |
| University of Missouri-Kansas City Kansas City | $11,988 | $22,315 | $23,089 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Hannibal-LaGrange University, approximately 29% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in MO. Actual outcomes may vary.