Earnings Distribution
How Hofstra University graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Hofstra University | $107,388 | $108,857 | +1% |
| Kettering University | $111,776 | $129,972 | +16% |
| Boston University | $65,605 | $113,244 | +73% |
| New York University | $91,612 | $109,108 | +19% |
| SUNY Polytechnic Institute | $67,695 | $104,370 | +54% |
Compare to Similar Programs in New York
Business, Management, Marketing, masters's programs at peer institutions in New York (17 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $55,450 | $107,388 | $108,857 | โ | โ | |
| $8,576 | $95,554 | โ | โ | โ | |
| $60,438 | $91,612 | $109,108 | โ | โ | |
| $8,578 | $67,695 | $104,370 | โ | โ | |
| $20,188 | $61,537 | โ | โ | โ | |
| $40,880 | $55,593 | โ | โ | โ | |
| National Median | โ | $73,606 | โ | โ | โ |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Hofstra University, approximately 24% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.