Earnings Distribution
How Iowa State University graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Iowa State University | $50,170 | $54,373 | +8% |
| California State University-Dominguez Hills | $68,117 | $87,949 | +29% |
| California State University-Fresno | $56,649 | $84,099 | +48% |
| University of Massachusetts Global | $75,971 | $81,724 | +8% |
| Clarke University | $52,043 | $46,721 | -10% |
Compare to Similar Programs in Iowa
Education masters's programs at peer institutions in Iowa (8 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $10,497 | $50,170 | $54,373 | โ | โ | |
| $10,964 | $58,049 | โ | โ | โ | |
| $39,600 | $52,043 | $46,721 | โ | โ | |
| National Median | โ | $56,157 | โ | โ | โ |
Career Paths
Occupations commonly associated with education graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Iowa State University, approximately 18% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.