Biology at Lakeland University
Bachelor's Degree
Compare to Similar Programs in Wisconsin
Biology bachelors's programs at peer institutions in Wisconsin (29 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Lakeland University | — | — | — | — |
| Edgewood College | $51,134 | $54,363 | $29,000 | 0.57 |
| Ripon College | $43,250 | $46,101 | $27,000 | 0.62 |
| Carroll University | $43,188 | $56,294 | $27,000 | 0.63 |
| University of Wisconsin-Oshkosh | $38,530 | $56,168 | $24,250 | 0.63 |
| University of Wisconsin-Whitewater | $38,331 | $46,673 | $27,000 | 0.70 |
| National Median | $32,316 | — | $25,000 | 0.77 |
Other Biology Programs in Wisconsin
Compare tuition, earnings, and debt across Wisconsin schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Edgewood College Madison | $34,850 | $51,134 | $29,000 |
| Ripon College Ripon | $50,700 | $43,250 | $27,000 |
| Carroll University Waukesha | $37,230 | $43,188 | $27,000 |
| University of Wisconsin-Oshkosh Oshkosh | $8,212 | $38,530 | $24,250 |
| University of Wisconsin-Whitewater Whitewater | $8,250 | $38,331 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Lakeland University, approximately 29% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.