Dental Support Services and Allied Professions at Lincoln Technical Institute-Iselin
Associate's Degree
Compare to Similar Programs in New Jersey
Dental Support Services and Allied Professions associates's programs at peer institutions in New Jersey (10 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Lincoln Technical Institute-Iselin | $59,451* | — | — | — |
| Fortis Institute-Wayne | $70,276* | $74,566 | $32,500 | 0.46 |
| Bergen Community College | $62,663* | $60,531 | $22,382 | 0.36 |
| Middlesex College | $59,451* | $56,326 | $11,250 | 0.19 |
| Eastern International College-Jersey City | $56,287* | $61,278 | $30,750 | 0.55 |
| Camden County College | $47,009* | $38,932 | $15,922 | 0.34 |
| National Median | $55,016* | — | $19,309 | 0.35 |
Other Dental Support Services and Allied Professions Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Fortis Institute-Wayne Wayne | — | $70,276 | $32,500 |
| Bergen Community College Paramus | $4,757 | $62,663 | $22,382 |
| Middlesex College Edison | $4,524 | $59,451 | $11,250 |
| Eastern International College-Jersey City Jersey City | $18,947 | $56,287 | $30,750 |
| Camden County College Blackwood | $3,960 | $47,009 | $15,922 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Lincoln Technical Institute-Iselin, approximately 62% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in NJ. Actual outcomes may vary.