International Business at Milwaukee School of Engineering
Bachelor's Degree
Compare to Similar Programs in Wisconsin
International Business bachelors's programs at peer institutions in Wisconsin (12 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Milwaukee School of Engineering | $54,359* | — | $25,000* | — |
| University of Wisconsin-Madison | $66,591* | $94,010 | $14,000* | 0.21 |
| Marquette University | $59,255* | $73,820 | $24,990* | 0.42 |
| University of Wisconsin-La Crosse | $49,463* | — | $20,475* | 0.41 |
| University of Wisconsin-Whitewater | $47,225* | — | —* | — |
| National Median | $49,890* | — | $23,472* | 0.47 |
Other International Business Programs in Wisconsin
Compare tuition, earnings, and debt across Wisconsin schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Wisconsin-Madison Madison | $11,205 | $66,591 | $14,000 |
| Marquette University Milwaukee | $48,700 | $59,255 | $24,990 |
| University of Wisconsin-La Crosse La Crosse | $9,651 | $49,463 | $20,475 |
| University of Wisconsin-Whitewater Whitewater | $8,250 | $47,225 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Milwaukee School of Engineering, approximately 23% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in WI. Actual outcomes may vary.