Earnings Distribution
How Misericordia University graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Misericordia University | $48,675 | $48,279 | -1% |
| Kettering University | $111,776 | $129,972 | +16% |
| Boston University | $65,605 | $113,244 | +73% |
| New York University | $91,612 | $109,108 | +19% |
| Hofstra University | $107,388 | $108,857 | +1% |
Compare to Similar Programs in Pennsylvania
Business, Management, Marketing, masters's programs at peer institutions in Pennsylvania (7 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $38,370 | $48,675 | $48,279 | โ | โ | |
| $53,638 | $76,120 | โ | โ | โ | |
| $64,701 | $55,563 | โ | โ | โ | |
| National Median | โ | $73,606 | โ | โ | โ |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Misericordia University, approximately 19% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.