Practical Nursing, Vocational Nursing and Nursing Assistants at Morris County Vocational School District
Undergraduate Certificate or Diploma
Compare to Similar Programs in New Jersey
Practical Nursing, Vocational Nursing and Nursing Assistants certificate's programs at peer institutions in New Jersey (26 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Morris County Vocational School District | $54,390* | — | $15,145* | — |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | $62,684* | $57,933 | $18,224* | 0.29 |
| Essex County College | $62,448* | — | —* | — |
| MCVSD | $62,124* | — | $10,168* | 0.16 |
| Eastwick College-Hackensack | $58,986* | $60,629 | $23,565* | 0.40 |
| Universal Training Institute | $58,535* | — | $12,953* | 0.22 |
| National Median | $44,134* | — | $14,803* | 0.34 |
Other Practical Nursing, Vocational Nursing and Nursing Assistants Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Holy Name Medical Center-Sister Claire Tynan School of Nursing Englewood Cliffs | $23,489 | $62,684 | $18,224 |
| Essex County College Newark | $5,346 | $62,448 | — |
| MCVSD Freehold | — | $62,124 | $10,168 |
| Eastwick College-Hackensack Hackensack | $16,913 | $58,986 | $23,565 |
| Universal Training Institute Perth Amboy | — | $58,535 | $12,953 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Morris County Vocational School District, approximately 44% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 16 similar programs in NJ. Actual outcomes may vary.