Social Work at Murray State University
Master's Degree
Compare to Similar Programs in Kentucky
Social Work masters's programs at peer institutions in Kentucky (9 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Murray State University | $46,895* | — | — | — |
| University of Kentucky | $49,483* | $45,341 | — | — |
| Spalding University | $48,073* | — | — | — |
| Northern Kentucky University | $47,684* | $49,387 | — | — |
| Brescia University | $46,895* | — | — | — |
| University of Louisville | $46,494* | $48,093 | — | — |
| National Median | $51,351* | — | — | — |
Other Social Work Programs in Kentucky
Compare tuition, earnings, and debt across Kentucky schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Kentucky Lexington | $13,212 | $49,483 | — |
| Spalding University Louisville | $27,850 | $48,073 | — |
| Northern Kentucky University Highland Heights | $10,896 | $47,684 | — |
| Brescia University Owensboro | $30,450 | $46,895 | — |
| University of Louisville Louisville | $12,828 | $46,494 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Murray State University, approximately 31% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 7 similar programs in KY. Actual outcomes may vary.