Earnings Distribution
How Northwestern University graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Northwestern University | $70,039 | $85,993 | +23% |
| Southern Illinois University-Carbondale | $63,528 | $121,006 | +90% |
| University of Illinois Chicago | $65,807 | $91,356 | +39% |
| University of Chicago | $70,564 | $89,242 | +26% |
| Loyola University Chicago | $66,669 | $87,414 | +31% |
Compare to Similar Programs in Illinois
Medicine professional's programs at peer institutions in Illinois (9 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $65,997 | $70,039 | $85,993 | โ | โ | |
| $66,939 | $70,564 | $89,242 | โ | โ | |
| โ | $66,767 | $83,641 | โ | โ | |
| $51,716 | $66,669 | $87,414 | โ | โ | |
| $14,338 | $65,807 | $91,356 | โ | โ | |
| $13,244 | $63,528 | $121,006 | โ | โ | |
| National Median | โ | $65,766 | โ | โ | โ |
Career Paths
Occupations commonly associated with medicine graduates
Podiatrists
Anesthesiologists
Cardiologists
Dermatologists
Emergency Medicine Physicians
Family Medicine Physicians
General Internal Medicine Physicians
Neurologists
Obstetricians and Gynecologists
Pediatricians, General
Physicians, Pathologists
Psychiatrists
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Northwestern University, approximately 19% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.