Precision Metal Working at Ocean County Vocational-Technical School
Undergraduate Certificate or Diploma
Compare to Similar Programs in New Jersey
Precision Metal Working certificate's programs at peer institutions in New Jersey (10 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Ocean County Vocational-Technical School | $37,249* | — | $7,913* | — |
| Universal Technical Institute-Bloomfield | $39,141* | — | —* | — |
| Lincoln Technical Institute-South Plainfield | $37,249* | $42,279 | $9,429* | 0.25 |
| Lincoln Technical Institute-Mahwah | $37,249* | $42,279 | $9,429* | 0.25 |
| Hohokus School of Trade and Technical Sciences | $26,736* | $47,845 | $7,600* | 0.28 |
| National Median | $36,248* | — | $9,000* | 0.25 |
Other Precision Metal Working Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Universal Technical Institute-Bloomfield Bloomfield | — | $39,141 | — |
| Lincoln Technical Institute-South Plainfield South Plainfield | — | $37,249 | $9,429 |
| Lincoln Technical Institute-Mahwah Mahwah | — | $37,249 | $9,429 |
| Hohokus School of Trade and Technical Sciences Paterson | — | $26,736 | $7,600 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Ocean County Vocational-Technical School, approximately 42% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in NJ. Actual outcomes may vary.