Biology at Ohio Northern University
Bachelor's Degree
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
Earnings trajectories vary significantly. Some programs show strong early returns that plateau; others start lower but accelerate. Consider where you want to be at year 4, not just year 1.
Compare to Similar Programs in Ohio
Biology bachelors's programs at peer institutions in Ohio (62 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Ohio Northern University | $31,017* | $43,748 | $27,000* | — |
| Ohio Dominican University | $38,548* | $83,827 | $27,000* | 0.70 |
| Miami University-Hamilton | $38,122* | $55,517 | $25,368* | 0.67 |
| Miami University-Oxford | $38,122* | $55,517 | $25,368* | 0.67 |
| Miami University-Middletown | $38,122* | — | —* | — |
| Wittenberg University | $38,072* | — | $27,000* | 0.71 |
| National Median | $32,316* | — | $25,000* | 0.77 |
Other Biology Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Ohio Dominican University Columbus | $34,370 | $38,548 | $27,000 |
| Miami University-Hamilton Hamilton | $7,278 | $38,122 | $25,368 |
| Miami University-Oxford Oxford | $17,809 | $38,122 | $25,368 |
| Miami University-Middletown Middletown | $7,278 | $38,122 | — |
| Wittenberg University Springfield | $44,602 | $38,072 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Ohio Northern University, approximately 19% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 33 similar programs in OH. Actual outcomes may vary.