Public Administration at Post University
Master's Degree
Earnings Distribution
How Post University graduates compare to all programs nationally
Post University graduates earn $69k, placing them in the 79th percentile of all public administration masters programs nationally.
Compare to Similar Programs in Connecticut
Public Administration masters's programs at peer institutions in Connecticut (10 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Post University | $68,873 | — | — | — |
| University of New Haven | $73,170 | — | — | — |
| Albertus Magnus College | $67,697 | — | — | — |
| University of Connecticut-Avery Point | $65,364 | $75,602 | — | — |
| University of Connecticut-Stamford | $65,364 | $75,602 | — | — |
| University of Connecticut-Hartford Campus | $65,364 | $75,602 | — | — |
| National Median | $58,582 | — | — | — |
Other Public Administration Programs in Connecticut
Compare tuition, earnings, and debt across Connecticut schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of New Haven West Haven | $45,730 | $73,170 | — |
| Albertus Magnus College New Haven | $39,924 | $67,697 | — |
| University of Connecticut-Avery Point Groton | $17,462 | $65,364 | — |
| University of Connecticut-Stamford Stamford | $17,472 | $65,364 | — |
| University of Connecticut-Hartford Campus Hartford | $17,452 | $65,364 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Post University, approximately 73% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.