Physics at Princeton University
Bachelor's Degree
Compare to Similar Programs in New Jersey
Physics bachelors's programs at peer institutions in New Jersey (16 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Princeton University | $35,689* | — | $23,120* | — |
| Montclair State University | $39,740* | — | —* | — |
| Rowan University | $36,435* | $74,209 | $27,000* | 0.74 |
| Rutgers University-Camden | $35,689* | — | $26,974* | 0.76 |
| Rutgers University-New Brunswick | $35,689* | — | $26,974* | 0.76 |
| Rutgers University-Newark | $35,689* | — | $26,974* | 0.76 |
| National Median | $47,670* | — | $23,304* | 0.49 |
Other Physics Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Montclair State University Montclair | $14,766 | $39,740 | — |
| Rowan University Glassboro | $15,700 | $36,435 | $27,000 |
| Rutgers University-Camden Camden | $17,079 | $35,689 | $26,974 |
| Rutgers University-New Brunswick New Brunswick | $17,239 | $35,689 | $26,974 |
| Rutgers University-Newark Newark | $16,586 | $35,689 | $26,974 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Princeton University, approximately 19% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in NJ. Actual outcomes may vary.