Biological and Physical Sciences at Rend Lake College
Associate's Degree
Earnings Distribution
How Rend Lake College graduates compare to all programs nationally
Rend Lake College graduates earn $24k, placing them in the 36th percentile of all biological and physical sciences associates programs nationally.
Compare to Similar Programs in Illinois
Biological and Physical Sciences associates's programs at peer institutions in Illinois (47 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Rend Lake College | $24,444 | — | $8,250* | — |
| College of Lake County | $37,724 | $46,105 | $7,833* | 0.21 |
| City Colleges of Chicago-Richard J Daley College | $33,115 | — | $8,250* | 0.25 |
| Joliet Junior College | $30,509 | — | $6,500* | 0.21 |
| City Colleges of Chicago-Malcolm X College | $30,203 | — | $8,965* | 0.30 |
| Southwestern Illinois College | $29,678 | $42,959 | $6,196* | 0.21 |
| National Median | $26,130 | — | $8,639* | 0.33 |
Other Biological and Physical Sciences Programs in Illinois
Compare tuition, earnings, and debt across Illinois schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| College of Lake County Grayslake | $4,494 | $37,724 | $7,833 |
| City Colleges of Chicago-Richard J Daley College Chicago | $4,380 | $33,115 | $8,250 |
| Joliet Junior College Joliet | $4,530 | $30,509 | $6,500 |
| City Colleges of Chicago-Malcolm X College Chicago | $4,380 | $30,203 | $8,965 |
| Southwestern Illinois College Belleville | $3,870 | $29,678 | $6,196 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Rend Lake College, approximately 31% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Sample Size: Based on 33 graduates with reported earnings and 17 graduates with debt data. Small samples may not be representative.