Criminology at Rockford University
Bachelor's Degree
Compare to Similar Programs in Illinois
Criminology bachelors's programs at peer institutions in Illinois (7 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Rockford University | $34,702* | — | $26,027* | — |
| Concordia University-Chicago | $41,724* | — | —* | — |
| Southern Illinois University-Carbondale | $37,645* | $50,711 | $24,000* | 0.64 |
| Dominican University | $31,758* | $48,026 | $27,000* | 0.85 |
| National Louis University | $30,170* | — | $23,437* | 0.78 |
| National Median | $37,476* | — | $25,000* | 0.67 |
Other Criminology Programs in Illinois
Compare tuition, earnings, and debt across Illinois schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Concordia University-Chicago River Forest | $36,258 | $41,724 | — |
| Southern Illinois University-Carbondale Carbondale | $13,244 | $37,645 | $24,000 |
| Dominican University River Forest | $37,844 | $31,758 | $27,000 |
| National Louis University Chicago | $12,345 | $30,170 | $23,437 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Rockford University, approximately 42% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in IL. Actual outcomes may vary.