Human Development, Family Studies, at Schenectady County Community College
Associate's Degree
sunysccc.eduEarnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Schenectady County Community College | — | $30,739 | — |
| Central New Mexico Community College | $31,256 | $37,017 | +18% |
| Saint Paul College | $32,055 | $32,298 | +1% |
| Jefferson Community College | $27,397 | $29,448 | +7% |
| Hudson Valley Community College | $28,815 | $29,021 | +1% |
Compare to Similar Programs in New York
Human Development, Family Studies, associates's programs at peer institutions in New York (24 total in state)
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|---|
| $5,924 | $27,988* | $30,739 | $12,889* | — | |
| $6,694 | $28,815* | $29,021 | $8,216* | 0.29 | |
| $6,042 | $28,579* | — | —* | — | |
| $6,048 | $27,397* | $29,448 | —* | — | |
| $6,100 | $25,239* | — | —* | — | |
| National Median | — | $25,838* | — | $14,614* | 0.57 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Schenectady County Community College, approximately 24% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in NY. Actual outcomes may vary.