Health and Physical Education/Fitness at Southern Connecticut State University
Master's Degree
Compare to Similar Programs in Connecticut
Health and Physical Education/Fitness masters's programs at peer institutions in Connecticut (8 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Southern Connecticut State University | — | — | — | — |
| University of Connecticut | $48,822 | $54,097 | — | — |
| University of Connecticut-Waterbury Campus | $48,822 | $54,097 | — | — |
| University of Connecticut-Avery Point | $48,822 | $54,097 | — | — |
| University of Connecticut-Stamford | $48,822 | $54,097 | — | — |
| University of Connecticut-Hartford Campus | $48,822 | $54,097 | — | — |
| National Median | $44,909 | — | — | — |
Other Health and Physical Education/Fitness Programs in Connecticut
Compare tuition, earnings, and debt across Connecticut schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Connecticut Storrs | $20,366 | $48,822 | — |
| University of Connecticut-Waterbury Campus Waterbury | $17,462 | $48,822 | — |
| University of Connecticut-Avery Point Groton | $17,462 | $48,822 | — |
| University of Connecticut-Stamford Stamford | $17,472 | $48,822 | — |
| University of Connecticut-Hartford Campus Hartford | $17,452 | $48,822 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Southern Connecticut State University, approximately 37% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.