Biology at State University of New York at New Paltz
Master's Degree
Compare to Similar Programs in New York
Biology masters's programs at peer institutions in New York (34 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| State University of New York at New Paltz | $44,917* | — | — | — |
| New York University | $69,912* | $87,136 | — | — |
| Stony Brook University | $46,316* | — | — | — |
| College of Staten Island CUNY | $46,299* | — | — | — |
| Long Island University | $43,534* | $66,210 | — | — |
| Binghamton University | $40,033* | — | — | — |
| National Median | $43,317* | — | — | — |
Other Biology Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| New York University New York | $60,438 | $69,912 | — |
| Stony Brook University Stony Brook | $10,560 | $46,316 | — |
| College of Staten Island CUNY Staten Island | $7,490 | $46,299 | — |
| Long Island University Brookville | $41,642 | $43,534 | — |
| Binghamton University Vestal | $10,363 | $40,033 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At State University of New York at New Paltz, approximately 33% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 6 similar programs in NY. Actual outcomes may vary.