Earnings Distribution
How Temple University graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Temple University | $67,343 | $96,694 | +44% |
| Lake Erie College of Osteopathic Medicine | $63,605 | $127,891 | +101% |
| Philadelphia College of Osteopathic Medicine | $63,717 | $125,180 | +96% |
| Drexel University | $68,085 | $100,391 | +47% |
| University of Pittsburgh-Pittsburgh Campus | $67,571 | $97,172 | +44% |
Compare to Similar Programs in Pennsylvania
Medicine professional's programs at peer institutions in Pennsylvania (8 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $22,082 | $67,343 | $96,694 | โ | โ | |
| $66,104 | $71,367 | $93,245 | โ | โ | |
| $60,663 | $68,085 | $100,391 | โ | โ | |
| $45,683 | $67,992 | $87,602 | โ | โ | |
| $21,524 | $67,571 | $97,172 | โ | โ | |
| โ | $63,717 | $125,180 | โ | โ | |
| National Median | โ | $65,766 | โ | โ | โ |
Career Paths
Occupations commonly associated with medicine graduates
Podiatrists
Anesthesiologists
Cardiologists
Dermatologists
Emergency Medicine Physicians
Family Medicine Physicians
General Internal Medicine Physicians
Neurologists
Obstetricians and Gynecologists
Pediatricians, General
Physicians, Pathologists
Psychiatrists
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Temple University, approximately 30% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.