Biomedical/Medical Engineering at The College of New Jersey
Bachelor's Degree
Compare to Similar Programs in New Jersey
Biomedical/Medical Engineering bachelors's programs at peer institutions in New Jersey (5 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| The College of New Jersey | $65,529* | — | $25,989* | — |
| Stevens Institute of Technology | $73,454* | $82,175 | $27,000* | 0.37 |
| Rowan University | $67,609* | — | $27,000* | 0.40 |
| New Jersey Institute of Technology | $63,449* | $83,518 | $22,125* | 0.35 |
| Rutgers University-New Brunswick | $62,097* | $80,803 | $25,989* | 0.42 |
| National Median | $64,660* | — | $23,246* | 0.36 |
Other Biomedical/Medical Engineering Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Stevens Institute of Technology Hoboken | $60,952 | $73,454 | $27,000 |
| Rowan University Glassboro | $15,700 | $67,609 | $27,000 |
| New Jersey Institute of Technology Newark | $19,022 | $63,449 | $22,125 |
| Rutgers University-New Brunswick New Brunswick | $17,239 | $62,097 | $25,989 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At The College of New Jersey, approximately 20% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in NJ. Actual outcomes may vary.