Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| The University of Texas at Austin | โ | $50,389 | โ |
| University of Southern California | $52,828 | $74,666 | +41% |
| Sam Houston State University | $62,209 | $58,732 | -6% |
| Texas Woman's University | $54,651 | $52,623 | -4% |
| University of North Texas | $53,186 | $49,578 | -7% |
Compare to Similar Programs in Texas
Library Science and Administration masters's programs at peer institutions in Texas (6 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $11,678 | $60,756* | $50,389 | โ | โ | |
| $7,746 | $63,005* | โ | โ | โ | |
| $9,228 | $62,209* | $58,732 | โ | โ | |
| $10,026 | $60,756* | โ | โ | โ | |
| $8,648 | $54,651* | $52,623 | โ | โ | |
| $11,164 | $53,186* | $49,578 | โ | โ | |
| National Median | โ | $47,517* | โ | โ | โ |
Career Paths
Occupations commonly associated with library science and administration graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At The University of Texas at Austin, approximately 25% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in TX. Actual outcomes may vary.