Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| University of California-Santa Barbara | โ | $96,769 | โ |
| University of California-San Diego | $122,372 | $110,350 | -10% |
| Claremont Graduate University | $93,332 | $110,236 | +18% |
| Azusa Pacific University | $94,132 | $102,971 | +9% |
| University of California-Los Angeles | $72,312 | $99,203 | +37% |
Compare to Similar Programs in California
Education doctoral's programs at peer institutions in California (16 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $14,965 | $93,908* | $96,769 | โ | โ | |
| $15,265 | $122,372* | $110,350 | โ | โ | |
| $62,484 | $98,357* | โ | โ | โ | |
| $43,600 | $94,132* | $102,971 | โ | โ | |
| $8,290 | $93,908* | โ | โ | โ | |
| โ | $93,332* | $110,236 | โ | โ | |
| National Median | โ | $81,873* | โ | โ | โ |
Career Paths
Occupations commonly associated with education graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of California-Santa Barbara, approximately 28% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 7 similar programs in CA. Actual outcomes may vary.