Precision Metal Working at University of Cincinnati-Main Campus
Undergraduate Certificate or Diploma
Compare to Similar Programs in Ohio
Precision Metal Working certificate's programs at peer institutions in Ohio (61 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of Cincinnati-Main Campus | — | — | — | — |
| Hobart Institute of Welding Technology | $45,370 | $47,472 | $5,500 | 0.12 |
| Butler Technology and Career Development Schools | $42,625 | — | $6,327 | 0.15 |
| Great Oaks Career Campuses | $41,277 | $38,354 | $6,078 | 0.15 |
| Fortis College-Cuyahoga Falls | $39,990 | $35,129 | — | — |
| Eastland-Fairfield Career and Technical Schools | $39,328 | $44,145 | $6,485 | 0.16 |
| National Median | $36,248 | — | $9,000 | 0.25 |
Other Precision Metal Working Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Hobart Institute of Welding Technology Troy | — | $45,370 | $5,500 |
| Butler Technology and Career Development Schools Monroe | — | $42,625 | $6,327 |
| Great Oaks Career Campuses Cincinnati | — | $41,277 | $6,078 |
| Fortis College-Cuyahoga Falls Cuyahoga Falls | $14,050 | $39,990 | — |
| Eastland-Fairfield Career and Technical Schools Groveport | — | $39,328 | $6,485 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Cincinnati-Main Campus, approximately 18% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.