Romance Languages, Literatures, and Linguistics at University of Houston-Downtown
Bachelor's Degree
uhd.eduWhere University of Houston-Downtown Stands
Earnings vs. debt across all romance languages, literatures, and linguistics bachelors's programs nationally
Earnings Distribution
How University of Houston-Downtown graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| University of Houston-Downtown | $34,003 | $51,915 | +53% |
| The University of Texas at Austin | $34,929 | $53,437 | +53% |
| Southern Methodist University | $57,858 | $52,597 | -9% |
| Sam Houston State University | $40,562 | $50,101 | +24% |
| The University of Texas at Arlington | $30,505 | $47,439 | +56% |
Compare to Similar Programs in Texas
Romance Languages, Literatures, and Linguistics bachelors's programs at peer institutions in Texas (54 total in state)
Scroll to see more →
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|---|
| $7,708 | $34,003 | $51,915 | $19,496* | — | |
| $64,460 | $57,858 | $52,597 | $19,730* | 0.34 | |
| $13,099 | $46,860 | $42,963 | $15,500* | 0.33 | |
| $9,228 | $40,562 | $50,101 | —* | — | |
| $11,450 | $35,781 | $44,227 | $22,133* | 0.62 | |
| $11,678 | $34,929 | $53,437 | $19,241* | 0.55 | |
| National Median | — | $34,497 | — | $22,722* | 0.66 |
Career Paths
Occupations commonly associated with romance languages, literatures, and linguistics graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Houston-Downtown, approximately 52% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.