Biology at University of Illinois Springfield
Master's Degree
Compare to Similar Programs in Illinois
Biology masters's programs at peer institutions in Illinois (19 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of Illinois Springfield | $36,094* | — | — | — |
| Southern Illinois University Edwardsville | $56,315* | — | — | — |
| Western Illinois University | $47,820* | $46,564 | — | — |
| Northern Illinois University | $46,541* | — | — | — |
| Eastern Illinois University | $36,094* | — | — | — |
| Roosevelt University | $33,998* | — | — | — |
| National Median | $43,317* | — | — | — |
Other Biology Programs in Illinois
Compare tuition, earnings, and debt across Illinois schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Southern Illinois University Edwardsville Edwardsville | $12,922 | $56,315 | — |
| Western Illinois University Macomb | $14,952 | $47,820 | — |
| Northern Illinois University Dekalb | $12,700 | $46,541 | — |
| Eastern Illinois University Charleston | $13,403 | $36,094 | — |
| Roosevelt University Chicago | $20,280 | $33,998 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Illinois Springfield, approximately 36% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 7 similar programs in IL. Actual outcomes may vary.