Statistics at University of North Florida
Bachelor's Degree
Compare to Similar Programs in Florida
Statistics bachelors's programs at peer institutions in Florida (9 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of North Florida | $53,134* | — | — | — |
| University of Florida | $59,619* | $74,408 | $14,783 | 0.25 |
| University of Central Florida | $58,920* | — | $23,214 | 0.39 |
| Florida State University | $47,347* | $64,697 | $22,500 | 0.48 |
| University of South Florida | $41,285* | — | $17,548 | 0.43 |
| National Median | $59,718* | — | $20,150 | 0.34 |
Other Statistics Programs in Florida
Compare tuition, earnings, and debt across Florida schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Florida Gainesville | $6,381 | $59,619 | $14,783 |
| University of Central Florida Orlando | $6,368 | $58,920 | $23,214 |
| Florida State University Tallahassee | $5,656 | $47,347 | $22,500 |
| University of South Florida Tampa | $6,410 | $41,285 | $17,548 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of North Florida, approximately 31% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in FL. Actual outcomes may vary.