Legal Support Services at University of North Georgia
Bachelor's Degree
Compare to Similar Programs in Georgia
Legal Support Services bachelors's programs at peer institutions in Georgia (6 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| University of North Georgia | $36,654* | — | $25,258* | — |
| South University-Savannah | $36,900* | $38,332 | $48,729* | 1.32 |
| South University-Savannah Online | $36,900* | $38,332 | $48,729* | 1.32 |
| Clayton State University | $36,407* | $45,339 | $40,792* | 1.12 |
| Herzing University-Atlanta | $33,315* | $44,715 | —* | — |
| National Median | $36,900* | — | $27,875* | 0.76 |
Other Legal Support Services Programs in Georgia
Compare tuition, earnings, and debt across Georgia schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| South University-Savannah Savannah | $18,238 | $36,900 | $48,729 |
| South University-Savannah Online Savannah | $16,546 | $36,900 | $48,729 |
| Clayton State University Morrow | $5,068 | $36,407 | $40,792 |
| Herzing University-Atlanta Atlanta | $13,420 | $33,315 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of North Georgia, approximately 28% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in GA. Actual outcomes may vary.