Public Relations, Advertising, and Applied Communication at University of Pittsburgh-Pittsburgh Campus
Bachelor's Degree
Compare to Similar Programs in Pennsylvania
Public Relations, Advertising, and Applied Communication bachelors's programs at peer institutions in Pennsylvania (29 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of Pittsburgh-Pittsburgh Campus | — | — | — | — |
| Temple University | $41,165 | $53,863 | $26,000 | 0.63 |
| Duquesne University | $39,651 | $49,016 | $26,000 | 0.66 |
| Drexel University | $37,125 | — | $27,000 | 0.73 |
| Susquehanna University | $36,632 | $48,622 | $27,000 | 0.74 |
| York College of Pennsylvania | $36,557 | $51,838 | $25,724 | 0.70 |
| National Median | $39,794 | — | $24,625 | 0.62 |
Other Public Relations, Advertising, and Applied Communication Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Temple University Philadelphia | $22,082 | $41,165 | $26,000 |
| Duquesne University Pittsburgh | $47,146 | $39,651 | $26,000 |
| Drexel University Philadelphia | $60,663 | $37,125 | $27,000 |
| Susquehanna University Selinsgrove | $57,400 | $36,632 | $27,000 |
| York College of Pennsylvania York | $24,606 | $36,557 | $25,724 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Pittsburgh-Pittsburgh Campus, approximately 14% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.